SERVER DETAILS
Name
P2X Rotate. -=Recruiting Regulars=-
Game
Team Fortress 2
Address
158.69.253.58
Port
27018
Status
Alive
Current Map
cp_overgrown_rc8
CURRENT MAP
Current map
cp_overgrown_rc8
🧨 TF2
PLAYER STATS
Current Players
1 / 48Current Bots
0 Highest 30 Days
24Lowest 30 Days
24ONLINE PLAYERS · 24
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | ThatGuy | 106 | 1660:35 |
| 2 | Hat-Wearing MAN | 89 | 1660:35 |
| 3 | ZAWMBEEZ | 64 | 1660:35 |
| 4 | CryBaby | 58 | 1660:35 |
| 5 | Glorified Toaster with Legs | 57 | 1660:35 |
| 6 | TAAAAANK! | 48 | 1660:35 |
| 7 | Mega Baboon | 36 | 1660:35 |
| 8 | Pow! | 31 | 1660:35 |
| 9 | THEM | 31 | 1660:35 |
| 10 | Black Mesa | 30 | 1660:35 |
| 11 | The G-Man | 28 | 1660:35 |
| 12 | CEDA | 26 | 1660:35 |
| 13 | Numnutz | 25 | 1660:35 |
| 14 | 10001011101 | 24 | 1660:35 |
| 15 | Ribs Grow Back | 21 | 1660:35 |
| 16 | The Combine | 19 | 1660:35 |
| 17 | BoomerBile | 18 | 1660:35 |
| 18 | NotMe | 15 | 1660:35 |
| 19 | Mentlegen | 13 | 1660:35 |
| 20 | Mann Co. | 12 | 1660:35 |
| 21 | SMELLY UNFORTUNATE | 11 | 1660:35 |
| 22 | Kaboom! | 10 | 1660:35 |
| 23 | SomeDude | 5 | 1660:35 |
| 24 | 0xDEADBEEF | 4 | 1660:35 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
P2X Rotate. -=Recruiting Regulars=-
Game
Team Fortress 2
Mode
—
Map
cp_overgrown_rc8
Players
1 / 48
Ping
211 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
