SERVER DETAILS
Name
www.Saigns.de # 2FORT
Game
Team Fortress 2
Address
89.163.148.193
Port
27016
Status
Alive
Current Map
ctf_2fort
CURRENT MAP
Current map
ctf_2fort
🧨 TF2
PLAYER STATS
Current Players
40 / 60Current Bots
0 Highest 30 Days
40Lowest 30 Days
40ONLINE PLAYERS · 40
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | eaktawan21 | 327 | 69:58 |
| 2 | <-|SgN|->>>Goodspeed<< | 35 | 600:31 |
| 3 | ;El KIMi^ | 30 | 600:31 |
| 4 | xxportoxx | 29 | 600:31 |
| 5 | hanna_acheron | 27 | 600:31 |
| 6 | [Upirs] Kirpich | 25 | 600:31 |
| 7 | ВёСёЛыЙ АбРыКоС | 25 | 600:31 |
| 8 | ben | 23 | 600:31 |
| 9 | Valo-DGT @Clansuche | 23 | 600:31 |
| 10 | Captain Cunt | 22 | 600:31 |
| 11 | cap8w | 22 | 600:31 |
| 12 | -=PuRe=- | 22 | 600:31 |
| 13 | n3! Davide hp | 21 | 600:31 |
| 14 | |$ch!ll3r$ | 21 | 600:31 |
| 15 | .austin | 21 | 600:31 |
| 16 | meteorr77 | 19 | 600:31 |
| 17 | svs58 | 19 | 600:31 |
| 18 | tufaotufao | 18 | 600:31 |
| 19 | Aïto | 18 | 600:31 |
| 20 | HardBass:TremoR | 18 | 600:31 |
| 21 | *Irish_Hunter* | 18 | 600:31 |
| 22 | Lusepuster | 17 | 600:31 |
| 23 | ]\[ExT(er) | 16 | 600:31 |
| 24 | S.Hitman | 15 | 600:31 |
| 25 | Coldwave | 14 | 600:31 |
| 26 | Sh1Ma | 12 | 600:31 |
| 27 | Ca$H* | 12 | 600:31 |
| 28 | ๖ۣۜ®ifLes | 12 | 600:31 |
| 29 | EPIC SANDWICH | 11 | 600:31 |
| 30 | ☭Brat KѼndrat | 10 | 600:31 |
| 31 | KrümeL | 10 | 600:31 |
| 32 | KenneX | 6 | 600:31 |
| 33 | [ᴛнe-Sγsᴛeᴍ]™ | 5 | 600:31 |
| 34 | x.Robiin.x | 4 | 600:31 |
| 35 | Роман Гутенков | 4 | 600:31 |
| 36 | ghost | 4 | 600:31 |
| 37 | PowerX | 4 | 600:31 |
| 38 | ŞŇÁĶË | 3 | 600:31 |
| 39 | ^5[TOS] ^0Randalo | 2 | 600:31 |
| 40 | ๖ۣۜVenom™ | 0 | 600:31 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
www.Saigns.de # 2FORT
Game
Team Fortress 2
Mode
—
Map
ctf_2fort
Players
40 / 60
Ping
28 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
