SERVER DETAILS
Name
[UK][UK] ▶Riverside Roleplay◀ | #1 BritishRP | New Update
Game
GMod
Address
37.187.152.37
Port
27015
Status
Alive
Current Map
rp_newexton2riverside2
CURRENT MAP
Current map
rp_newexton2riverside2
🎮 Servers
PLAYER STATS
Current Players
40 / 70Current Bots
0 Highest 30 Days
0Lowest 30 Days
0ONLINE PLAYERS · 38
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | Sphee | 24 | 245:55 |
| 2 | |lDubz0fRyanl| | 9 | 141:31 |
| 3 | frosty. | 8 | 104:04 |
| 4 | ..? | 6 | 139:14 |
| 5 | MaliciousPotatoes | 5 | 199:54 |
| 6 | Agua | 5 | 107:39 |
| 7 | Tamrac | 5 | 106:16 |
| 8 | EllisKinzz | 5 | 77:19 |
| 9 | hwebb rsrp.uk | 4 | 505:13 |
| 10 | rsrp.uk Trell | 4 | 412:37 |
| 11 | epsilonstc | 3 | 274:12 |
| 12 | dJaroo | 3 | 195:41 |
| 13 | Nikkiwi | 3 | 189:30 |
| 14 | wazza | 3 | 90:58 |
| 15 | Pope Benedict XVI | 3 | 63:47 |
| 16 | Azz | 3 | 46:11 |
| 17 | Hazza | 2 | 543:20 |
| 18 | Ome_Fret | 2 | 92:56 |
| 19 | Kingfloppa | 2 | 35:24 |
| 20 | Huzzar | 2 | 20:16 |
| 21 | HazordousWaste | 1 | 65:48 |
| 22 | < blank > | 1 | 61:19 |
| 23 | Kastamonlu simitçi | 1 | 44:23 |
| 24 | kubaproch7 | 1 | 28:46 |
| 25 | Dota in 2026 lol | 1 | 21:56 |
| 26 | mossy | 1 | 18:13 |
| 27 | rsrp.uk | Potatoiscool | 0 | 181:11 |
| 28 | Myheadisnotanegg | 0 | 133:37 |
| 29 | london | 0 | 90:49 |
| 30 | bajo jajo | 0 | 83:36 |
| 31 | MAmercury | 0 | 44:49 |
| 32 | nataliasobieska18 | 0 | 28:27 |
| 33 | Remix | 0 | 26:24 |
| 34 | davepenn005 | 0 | 26:03 |
| 35 | Willie | 0 | 12:35 |
| 36 | g.e.o.r.g.и | 0 | 08:50 |
| 37 | BritishDooo | 0 | 08:49 |
| 38 | 🌟🐶BigJeef | -5 | 547:00 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
[UK][UK] ▶Riverside Roleplay◀ | #1 BritishRP | New Update
Game
GMod
Mode
—
Map
rp_newexton2riverside2
Players
40 / 70
Ping
88 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
Nu există suficiente date istorice încă.
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
