SERVER DETAILS
Name
➥███ FB-CS.RU | MIRAGE #1 | AntiCheat
Game
Counter-Strike 2
Address
77.239.107.47
Port
10041
Status
Alive
Current Map
de_mirage
CURRENT MAP
Current map
de_mirage
🎯 CS2
PLAYER STATS
Current Players
0 / 60Current Bots
0 Highest 30 Days
0Lowest 30 Days
0ONLINE PLAYERS · 38
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | sHadoWsaMurai | 61 | 461:01 |
| 2 | GhOSTBlADe825 | 60 | 459:11 |
| 3 | silEnt | 59 | 461:58 |
| 4 | RaVen | 52 | 459:51 |
| 5 | STOrMkOaLa | 51 | 457:46 |
| 6 | nightWizArd8709 | 51 | 457:07 |
| 7 | SwiftwALKeR7442 | 50 | 460:41 |
| 8 | aLphAvOYAgEr | 49 | 461:41 |
| 9 | rAVenmISt | 48 | 459:34 |
| 10 | sTeElvipeR | 47 | 458:42 |
| 11 | soLaRsLayeR | 47 | 458:45 |
| 12 | ВороН | 46 | 458:15 |
| 13 | БРАтиШка | 46 | 458:37 |
| 14 | SnIPeR | 46 | 457:17 |
| 15 | 바람566 | 43 | 458:12 |
| 16 | hyperViper | 38 | 457:59 |
| 17 | EpIcpHoenIX | 31 | 284:17 |
| 18 | hyPeRranger | 11 | 74:15 |
| 19 | wOlFChief4955 | 7 | 466:18 |
| 20 | hyPerNova1033 | 7 | 03:18 |
| 21 | EpicCobRa | 6 | 465:04 |
| 22 | ninJaCoBRa | 6 | 465:53 |
| 23 | HyperMist | 5 | 465:19 |
| 24 | rogueslayeR | 4 | 465:21 |
| 25 | MAtrixmIst87 | 4 | 02:45 |
| 26 | sChaTTEN80 | 4 | 02:56 |
| 27 | étoileráPidO802 | 4 | 03:07 |
| 28 | pixelrunNEr | 0 | 463:37 |
| 29 | SwIfTfalcon | 0 | 464:12 |
| 30 | SteelwizArD | 0 | 462:04 |
| 31 | пельмень831 | 0 | 67:28 |
| 32 | OmEgAfox | 0 | 462:40 |
| 33 | éCLaIR | 0 | 463:23 |
| 34 | huNterruNNEr | 0 | 462:13 |
| 35 | tHUnDerrider | 0 | 464:34 |
| 36 | tuRBOKoala | 0 | 463:49 |
| 37 | NiNjAsPaRk | 0 | 02:23 |
| 38 | NightsHArk1882 | 0 | 02:34 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
➥███ FB-CS.RU | MIRAGE #1 | AntiCheat
Game
Counter-Strike 2
Mode
—
Map
de_mirage
Players
0 / 60
Ping
96 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
Nu există suficiente date istorice încă.
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
